<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ‘Anghellic’ Listed In Source’s ’20 Most Slept On Albums’</title>
	<atom:link href="http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/</link>
	<description>Tech N9ne Blog Site</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Independent News on Twitter</title>
		<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/comment-page-1/#comment-10247</link>
		<dc:creator>Independent News on Twitter</dc:creator>
		<pubDate>Tue, 30 Aug 2011 02:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=7718#comment-10247</guid>
		<description><![CDATA[&lt;strong&gt;Twitter Patriots...&lt;/strong&gt;

&#8216;Anghellic&#8217; Listed In Source&#8217;s &#8217;20 Most Slept On Albums&#8217; [Photo] &#124; Tech N9ne...]]></description>
		<content:encoded><![CDATA[<p><strong>Twitter Patriots&#8230;</strong></p>
<p>&#8216;Anghellic&#8217; Listed In Source&#8217;s &#8217;20 Most Slept On Albums&#8217; [Photo] | Tech N9ne&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berwa 'Bromotion' Mahmod</title>
		<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/comment-page-1/#comment-2964</link>
		<dc:creator>Berwa 'Bromotion' Mahmod</dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=7718#comment-2964</guid>
		<description><![CDATA[#1 would be the only right ranking.]]></description>
		<content:encoded><![CDATA[<p>#1 would be the only right ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Schroers</title>
		<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/comment-page-1/#comment-2751</link>
		<dc:creator>Brian Schroers</dc:creator>
		<pubDate>Sat, 05 Feb 2011 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=7718#comment-2751</guid>
		<description><![CDATA[that album should be number 1 no question]]></description>
		<content:encoded><![CDATA[<p>that album should be number 1 no question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: therealBEAN</title>
		<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/comment-page-1/#comment-2745</link>
		<dc:creator>therealBEAN</dc:creator>
		<pubDate>Fri, 04 Feb 2011 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=7718#comment-2745</guid>
		<description><![CDATA[OWN!
]]></description>
		<content:encoded><![CDATA[<p>OWN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmeriKillA92</title>
		<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/comment-page-1/#comment-2736</link>
		<dc:creator>AmeriKillA92</dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=7718#comment-2736</guid>
		<description><![CDATA[It should be number 1 people....]]></description>
		<content:encoded><![CDATA[<p>It should be number 1 people&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/comment-page-1/#comment-2729</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 04 Feb 2011 07:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=7718#comment-2729</guid>
		<description><![CDATA[This user speaks the truth.]]></description>
		<content:encoded><![CDATA[<p>This user speaks the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention ‘Anghellic’ Listed In Source’s ’20 Most Slept On Albums’ [Photo] &#124; Tech N9ne -- Topsy.com</title>
		<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/comment-page-1/#comment-2726</link>
		<dc:creator>Tweets that mention ‘Anghellic’ Listed In Source’s ’20 Most Slept On Albums’ [Photo] &#124; Tech N9ne -- Topsy.com</dc:creator>
		<pubDate>Fri, 04 Feb 2011 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=7718#comment-2726</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Chase Gaddy, CLAAS and Strange Music, Jose A. Sandoval. Jose A. Sandoval said: ‘Anghellic’ Listed In Source’s ’20 Most Slept On Albums’ [Photo] &#124; Tech N9ne http://t.co/OTEJ5f5 via @TechN9ne [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chase Gaddy, CLAAS and Strange Music, Jose A. Sandoval. Jose A. Sandoval said: ‘Anghellic’ Listed In Source’s ’20 Most Slept On Albums’ [Photo] | Tech N9ne <a href="http://t.co/OTEJ5f5" rel="nofollow">http://t.co/OTEJ5f5</a> via @TechN9ne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcoenriquez10</title>
		<link>http://blog.therealtechn9ne.com/2011/02/tech-n9ne/anghellic-listed-in-sources-20-most-slept-on-albums/comment-page-1/#comment-2725</link>
		<dc:creator>Marcoenriquez10</dc:creator>
		<pubDate>Fri, 04 Feb 2011 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=7718#comment-2725</guid>
		<description><![CDATA[pff...that album should be top 10]]></description>
		<content:encoded><![CDATA[<p>pff&#8230;that album should be top 10</p>
]]></content:encoded>
	</item>
</channel>
</rss>
