<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seepage Debuts Big On Charts</title>
	<atom:link href="http://blog.therealtechn9ne.com/2010/11/tech-n9ne/seepage-debuts-big-on-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.therealtechn9ne.com/2010/11/tech-n9ne/seepage-debuts-big-on-charts/</link>
	<description>Tech N9ne Blog Site</description>
	<lastBuildDate>Tue, 21 May 2013 14:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chicago Wedding Orchestra &#187; Blog Archive &#187; At the new EP, Tech N9ne goes straight into the darkness</title>
		<link>http://blog.therealtechn9ne.com/2010/11/tech-n9ne/seepage-debuts-big-on-charts/comment-page-1/#comment-1524</link>
		<dc:creator>Chicago Wedding Orchestra &#187; Blog Archive &#187; At the new EP, Tech N9ne goes straight into the darkness</dc:creator>
		<pubDate>Tue, 23 Nov 2010 07:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=4560#comment-1524</guid>
		<description><![CDATA[[...] Seepage Debuts Big On Charts &#124; Tech N9ne [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Seepage Debuts Big On Charts | Tech N9ne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seepage on Guvera</title>
		<link>http://blog.therealtechn9ne.com/2010/11/tech-n9ne/seepage-debuts-big-on-charts/comment-page-1/#comment-1446</link>
		<dc:creator>Seepage on Guvera</dc:creator>
		<pubDate>Sun, 21 Nov 2010 19:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=4560#comment-1446</guid>
		<description><![CDATA[[...] of side notes &#8211; Seepage has already sold 76,000 copies and ranked 57 on the charts after only ONE WEEK.  Krizz Kaliko and Tech are both featured artists on iTunes.      [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of side notes &#8211; Seepage has already sold 76,000 copies and ranked 57 on the charts after only ONE WEEK.  Krizz Kaliko and Tech are both featured artists on iTunes.      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Seepage Debuts Big On Charts &#124; Tech N9ne -- Topsy.com</title>
		<link>http://blog.therealtechn9ne.com/2010/11/tech-n9ne/seepage-debuts-big-on-charts/comment-page-1/#comment-751</link>
		<dc:creator>Tweets that mention Seepage Debuts Big On Charts &#124; Tech N9ne -- Topsy.com</dc:creator>
		<pubDate>Sat, 06 Nov 2010 01:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=4560#comment-751</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by slimmyproducer, Strange Music. Strange Music said: Seepage Debuts Big On Charts http://goo.gl/fb/r0vIv @TechN9ne [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by slimmyproducer, Strange Music. Strange Music said: Seepage Debuts Big On Charts <a href="http://goo.gl/fb/r0vIv" rel="nofollow">http://goo.gl/fb/r0vIv</a> @TechN9ne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stretch</title>
		<link>http://blog.therealtechn9ne.com/2010/11/tech-n9ne/seepage-debuts-big-on-charts/comment-page-1/#comment-718</link>
		<dc:creator>stretch</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=4560#comment-718</guid>
		<description><![CDATA[ive been listenin to nothin but tech for four years now and i think this is one his best albums]]></description>
		<content:encoded><![CDATA[<p>ive been listenin to nothin but tech for four years now and i think this is one his best albums</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berwa 'Bromotion' Mahmod</title>
		<link>http://blog.therealtechn9ne.com/2010/11/tech-n9ne/seepage-debuts-big-on-charts/comment-page-1/#comment-714</link>
		<dc:creator>Berwa 'Bromotion' Mahmod</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=4560#comment-714</guid>
		<description><![CDATA[I knew it would go hard!!!]]></description>
		<content:encoded><![CDATA[<p>I knew it would go hard!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.therealtechn9ne.com/2010/11/tech-n9ne/seepage-debuts-big-on-charts/comment-page-1/#comment-712</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therealtechn9ne.com/?p=4560#comment-712</guid>
		<description><![CDATA[Congratz! Go Strange Music.]]></description>
		<content:encoded><![CDATA[<p>Congratz! Go Strange Music.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
